2024 Manchester City Cup
Girls U10 (15) Legends FC SCV Legends FC SCV G15 (CalSouth) - Matches
Team ID# 30606
Coach: Adam Waddell
Managers: Meghan Villa, Gina Dibbini
Sat Jul 06, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1031 | Girls U10 (15) - Champions | A/B | 12:00 PM | Legends FC SCV Legends FC SCV G15 | 3 - 3 | So Cal Blues G15 O'Reilly Lime | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1034 | Girls U10 (15) - Champions | A/B | 03:30 PM | San Diego Surf SD Surf Academy Girls 2015 (Moore) | 6 - 7 | Legends FC SCV Legends FC SCV G15 | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1028 | Girls U10 (15) - Champions | A/B | 09:10 AM | Rebels SC G2015 Rebels Elite | 5 - 5 | Legends FC SCV Legends FC SCV G15 | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1035 |
Girls U10 (15) - Champions | Final | 11:00 AM | Sporting CA USA Sporting CA USA North G15 | 5 - 3 | Legends FC SCV Legends FC SCV G15 | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |