2024 Manchester City Cup
Girls U10 (15) Sporting CA USA Sporting CA USA North G15 (CalSouth) - Matches
Team ID# 26741
Coach: Guadalupe Lopez
Manager: Brenda Torres
Sat Jul 06, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1033 | Girls U10 (15) - Champions | A/B | 12:00 PM | Sporting CA USA Sporting CA USA North G15 | 4 - 2 | San Diego Surf SD Surf Academy Girls 2015 (Moore) | Field F | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#1027 | Girls U10 (15) - Champions | A/B | 05:50 PM | Sporting CA USA Sporting CA USA North G15 | 5 - 3 | Rebels SC G2015 Rebels Elite | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1030 | Girls U10 (15) - Champions | A/B | 01:10 PM | So Cal Blues G15 O'Reilly Lime | 1 - 2 | Sporting CA USA Sporting CA USA North G15 | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#1035 |
Girls U10 (15) - Champions | Final | 11:00 AM | Sporting CA USA Sporting CA USA North G15 | 5 - 3 | Legends FC SCV Legends FC SCV G15 | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |