2024 Manchester City Cup
Boys U19 (06/07) SoCal Elite FC SoCal Elite FC B07 EA (CalSouth) - Matches
Team ID# 9520
Coach: David Oh
Managers: Gabriela Alvarado, Maria Gabriela Alvarado Rodriguez
Sat Jul 06, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#766 | Boys U19 (06/07) - Premier | A | 10:00 AM | Bakersfield Alliance SC Bakersfield Alliance SC B06 | 1 - 2 | SoCal Elite FC SoCal Elite FC B07 EA | Field 22 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#768 | Boys U19 (06/07) - Premier | A | 02:30 PM | SoCal Elite FC SoCal Elite FC B07 EA | 3 - 3 | Encinitas Express Soccer Club B06/07 Elite Belleh | Field 22 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#769 | Boys U19 (06/07) - Premier | A | 04:00 PM | Los Angeles Soccer Club Los Angeles Soccer Club e64 07B | 0 - 1 | SoCal Elite FC SoCal Elite FC B07 EA | Field 4 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#783 | Boys U19 (06/07) - Premier | Semi-Finals A | 11:30 AM | Players SC Players SC 07 boys Elite 2 | 0 - 3 | SoCal Elite FC SoCal Elite FC B07 EA | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#785 |
Boys U19 (06/07) - Premier | Final | 03:30 PM | SoCal Elite FC SoCal Elite FC B07 EA | 1 - 3 | EAFC 2006 EAFC | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |