2024 Manchester City Cup
Girls U15 (10) Legends FC LA - G2011 Ocampo (CalSouth) - Matches
Team ID# 30707
Coach: Javier Ocampo
Managers: Javier Ocampo, Fabiola Lopez
Sat Jul 06, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#077 | Girls U15 (10) - Premier | A | 11:00 AM | Legends FC LA - G2011 Ocampo | 1 - 1 | Tudela FC Tudela FC 2010 Blue | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#075 | Girls U15 (10) - Premier | A | 05:00 PM | Fury FC Fury FC G2010 White | 0 - 5 | Legends FC LA - G2011 Ocampo | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#078 | Girls U15 (10) - Premier | A | 02:00 PM | Claremont Stars Soccer Club Stars G2010 Black | 1 - 2 | Legends FC LA - G2011 Ocampo | Field 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#080 |
Girls U15 (10) - Premier | Final | 02:50 PM | Legends FC LA - G2011 Ocampo | 1 - 2 | Claremont Stars Soccer Club Stars G2010 Black | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |