2024 Manchester City Cup
Boys U15 (10) Strikers FC North Strikers FC North B10 FB (CalSouth) - Matches
Team ID# 29316
Coaches: Frank Bustos, Moses Venegas
Managers: Frank Bustos, Amanda Bernal
Sat Jul 06, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#386 | Boys U15 (10) - Premier | B | 08:30 AM | Strikers FC North Strikers FC North B10 FB | 4 - 0 | Total Futbol Academy TFA IE-North B10 Navy | Field 10 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#387 | Boys U15 (10) - Premier | B | 01:00 PM | Strikers FC North Strikers FC North B10 FB | 4 - 1 | CDA Slammers Slammers ECNL-RL B10 Nanez White | Field 9 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#390 | Boys U15 (10) - Premier | B | 11:30 AM | Albion SC Santa Ana Albion SC Santa Ana B10 EA | 2 - 2 | Strikers FC North Strikers FC North B10 FB | Field 10 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#403 | Boys U15 (10) - Premier | Semi-Finals A | 09:30 AM | SDSC Surf SDSC Surf B2010 ECRL |
3 - 3 (3 - 4) |
Strikers FC North Strikers FC North B10 FB | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#405 |
Boys U15 (10) - Premier | Final | 05:05 PM | Strikers FC North Strikers FC North B10 FB | 2 - 0 | TFA-AV TFA-AVB2010 | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |