2024 Manchester City Cup
Girls U17 (08) Rebels Soccer Club Academy 1 (CalSouth) - Matches
Team ID# 27931
Coaches: Javier Rios , Javier Rios , Javier Rios
Manager: Javier Rios
Sat Jul 06, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#055 | Girls U17 (08) - Premier | A/B | 10:00 AM | Rebels Soccer Club Academy 1 | 2 - 6 | Reno Apex 2008 Girls Premier | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#053 | Girls U17 (08) - Premier | A/B | 11:00 AM | Rebels Soccer Club Academy 1 | 2 - 1 | LA Surf LA SURF G2008 NPL | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#054 | Girls U17 (08) - Premier | A/B | 03:30 PM | Legends FC Legends FC SGV G2008 Black | 0 - 5 | Rebels Soccer Club Academy 1 | Field 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#056 |
Girls U17 (08) - Premier | Final | 01:00 PM | Reno Apex 2008 Girls Premier | 3 - 2 | Rebels Soccer Club Academy 1 | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |