2024 Manchester City Cup
Girls U12 (13) Ventura Surf Ventura Surf -Invictus (CalSouth) - Matches
Team ID# 25364
Coach: Mike Olmos
Sat Jul 06, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#839 | Girls U12 (13) - Premier | B | 10:40 AM | Ventura Surf Ventura Surf -Invictus | 4 - 2 | East County Surf G2013 Academy Johnston | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 07, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#841 | Girls U12 (13) - Premier | B | 11:10 AM | Sporting California USA Sporting California USA North G2013 Lopez | 1 - 1 | Ventura Surf Ventura Surf -Invictus | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#843 | Girls U12 (13) - Premier | B | 03:10 PM | Ventura Surf Ventura Surf -Invictus | 12 - 0 | Legends FC - San Diego G13 FC | Field 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 08, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#845 |
Girls U12 (13) - Premier | Final | 02:50 PM | Legends FC LEGENDS G14 PRE-ECNL | 3 - 1 | Ventura Surf Ventura Surf -Invictus | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |