2024 Manchester City Cup
Boys U15 (10) - Champions - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CDA Slammers Slammers ECNL B10 (CalSouth) | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
2 | Las Vegas Surf Heat Las Vegas Heat Surf 2010 ECNL Boys (Nevada) | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
3 | Prestige FC B10 Navy (CalSouth) | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
4 | Celtic Soccer Club Celtic Hoops B10 (CalSouth) | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Oregon Surf Oregon Surf 10B Elite Academy (Oregon) | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 |
2 | Los Angeles Soccer Club Los Angeles SC EA1 (CalSouth) | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
3 | West Coast FC West Coast FC ECNL (CalSouth) | 3 | 1 | 0 | 2 | 10 | 7 | 3 | 3 |
4 | Inland Surf Inland Surf B2010 Silva (CalSouth) | 3 | 0 | 0 | 3 | 3 | 24 | -21 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SDSC Surf SDSC Surf B2010 ECNL (CalSouth) | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
2 | Total Futbol Academy (TFA) TFA I.E B2010 - NPL (CalSouth) | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
3 | Laguna United FC Laguna United FC B2010 EA (CalSouth) | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
4 | Sporting California Sporting CA 2010 Aguirre (CalSouth) | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SoCal Elite FC SoCal Elite FC B10 EA (CalSouth) | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
2 | Spartans FC Tuzos Tucson Academy 2010 (Arizona) | 3 | 2 | 0 | 1 | 10 | 2 | 8 | 6 |
3 | LA Surf B2010 MLS (CalSouth) | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
4 | Rebels I.E Rebels I.E Luis 2010 (CalSouth) | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Playoff and Showcase Format
#946
Semi-Finals A
CDA Slammers Slammers ECNL B10
0
Oregon Surf Oregon Surf 10B Elite Academy
1
#947
Semi-Finals B
SDSC Surf SDSC Surf B2010 ECNL
2
SoCal Elite FC SoCal Elite FC B10 EA
1
#948
Final
Oregon Surf Oregon Surf 10B Elite Academy
2
SDSC Surf SDSC Surf B2010 ECNL
1